Since we make a literature order every other month for 2 months of distribution I had the breakdown of the money spent on literature on last month’s report. It is available online at www.vwhi.org if you were not here last month to get a hard copy. This month’s report will show you an example of where the literature is being distributed over a two month period. In keeping with the 6th Tradition the names of the hospitals, and institutions will not be listed.
For the months of April and May literature went to:
Hospitals / Treatment Centers;
| Per Carton | Per Book | Cost | Cases | Total | |
| Alcoholics Anonymous (B-30) | 20 | $ 7.46 | $ 149.20 | 31 | $ 4,625.20 |
| Twelve & Twelve (B-15) | 20 | $ 6.77 | $ 135.40 | 12 | $ 1,624.80 |
| Alcoholics Anonymous – Pocket-size (B-35) | 40 | $ 4.10 | $ 164.00 | 3 | $ 492.00 |
| Twelve & Twelve – Pocket-size (B-17) | 40 | $ 5.33 | $ 213.20 | 2 | $ 426.40 |
| A.A. – Large-Print, Abridged (B-24) (before 10/14) | 20 | $ 4.92 | $ 98.40 | 2 | $ 196.80 |
| A.A. – Phoenix Valleywide Meeting List | 10 | $ 1.00 | $ 10.00 | 43 | $ 430.00 |
| Arizona Area 03 Meeting Directory | 10 | $ 1.25 | $ 12.50 | 17 | $ 212.50 |
| Total | $ 8,007.70 | ||||
| Jails and Prisons; | |||||
| Per Carton | Per Book | Cost | Cases | Total | |
| Alcoholics Anonymous (B-30) | 20 | $ 7.46 | $ 149.20 | 28 | $ 4,177.60 |
| Twelve & Twelve (B-15) | 20 | $ 6.77 | $ 135.40 | 9 | $ 1,218.60 |
| Spanish Alcoholics Anonymous (SB-30) | 20 | $ 7.46 | $ 149.20 | 1 | $ 149.20 |
| Spanish Twelve & Twelve (SB-15) | 20 | $ 6.77 | $ 135.40 | 4 | $ 541.60 |
| Alcoholics Anonymous – Pocket-size (B-35) | 40 | $ 4.10 | $ 164.00 | 1 | $ 164.00 |
| Twelve & Twelve – Pocket-size (B-17) | 40 | $ 5.33 | $ 213.20 | 7 | $ 1,492.40 |
| A.A. in Prison (B-13) (before 10/2014) | 20 | $ 1.85 | $ 37.00 | 3 | $ 111.00 |
| A.A. – Phoenix Valleywide Meeting List | 10 | $ 1.00 | $ 10.00 | 2 | $ 20.00 |
| Arizona Area 03 Meeting Directory | 10 | $ 1.25 | $ 12.50 | 7 | $ 87.50 |
| Total | $ 7,961.90 | ||||
| Rent; | |||||
| A.A. – Phoenix Valleywide Meeting List | 10 | $ 1.00 | $ 10.00 | 12 | $ 120.00 |
| Alcoholics Anonymous (AA) (B-30) | 20 | $ 7.46 | $149.20 | 1 | $ 149.20 |
| Total | $ 269.20 |
Totals $8,008.70 $7,961.90 $269.20 = Grand Total $16,238.80
Thank you for the opportunity to be of service,
Aaron B, Valleywide H&I, PO Box 80126, Phoenix, AZ 85060-0126
ps – I have been having the coordinators sign a receipt for the books they receive and these records can be reviewed by any regular member of Alcoholics Anonymous upon request.
